HARBECK REAR TIPPER TPW: 750 – 3000 kg

HARBECK REAR TIPPER TPW: 750 – 3000 kg

DESCRIPTION

Harbeck Car trailers – Tippers (Rear tipper)

 


 

More Information

Type & PTW (kg)Empty trailer
weight
Dimensions
L x W (mm)
Hydraulic
cylinders
Tipping
angle
750 HKI250 kg2500 x 1250150°
B 1000 HKI330 kg2500 x 1250150°
BT 1500 HKI380 kg2500 x 1500150°
BT 2000 HKI580 kg3050 x 1500345°
BT 2500 HKI590 kg3050 x 1500345°
BT 3000 HKI630 kg3050 x 1500345°
BT 2000 HKI3050 x 1700345°
BT 2500 HKI3050 x 1700345°
BT 3000 HKI3050 x 1700345°

Share this post